<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Probably the Most Complete Advanced Microsoft Excel Keyboard Shortcuts</title>
	<atom:link href="http://www.actiononline.biz/technology/software/probably-complete-advanced-microsoft-excel-keyboard-shortcuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actiononline.biz/technology/software/probably-complete-advanced-microsoft-excel-keyboard-shortcuts/</link>
	<description>Technology &#038; Business blog of YDS Web Solution</description>
	<lastBuildDate>Wed, 19 Oct 2011 23:11:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Pratik</title>
		<link>http://www.actiononline.biz/technology/software/probably-complete-advanced-microsoft-excel-keyboard-shortcuts/comment-page-1/#comment-274969</link>
		<dc:creator>Pratik</dc:creator>
		<pubDate>Thu, 10 Mar 2011 16:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://technojaculate.actiononline.biz/software/?p=329#comment-274969</guid>
		<description>wow what handy shortcut key. this is very useful to me.</description>
		<content:encoded><![CDATA[<p>wow what handy shortcut key. this is very useful to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.actiononline.biz/technology/software/probably-complete-advanced-microsoft-excel-keyboard-shortcuts/comment-page-1/#comment-255159</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://technojaculate.actiononline.biz/software/?p=329#comment-255159</guid>
		<description>Alt,D,P (brings up the pivot table wizard)
Alt,D,F,F (Auto Filter Command)
Alt,D,G,G (Groups columns or rows)
Alt,D,G,U (Un-groups data)
Alt,D,F,A (Advanced Filter)</description>
		<content:encoded><![CDATA[<p>Alt,D,P (brings up the pivot table wizard)<br />
Alt,D,F,F (Auto Filter Command)<br />
Alt,D,G,G (Groups columns or rows)<br />
Alt,D,G,U (Un-groups data)<br />
Alt,D,F,A (Advanced Filter)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: budfox</title>
		<link>http://www.actiononline.biz/technology/software/probably-complete-advanced-microsoft-excel-keyboard-shortcuts/comment-page-1/#comment-252509</link>
		<dc:creator>budfox</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://technojaculate.actiononline.biz/software/?p=329#comment-252509</guid>
		<description>Hide row - easier to do Ctrl 9
Hide column - Ctrl 0
Paste Special - Alt E S V instead of moving hand to mouse and back.</description>
		<content:encoded><![CDATA[<p>Hide row &#8211; easier to do Ctrl 9<br />
Hide column &#8211; Ctrl 0<br />
Paste Special &#8211; Alt E S V instead of moving hand to mouse and back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goooz</title>
		<link>http://www.actiononline.biz/technology/software/probably-complete-advanced-microsoft-excel-keyboard-shortcuts/comment-page-1/#comment-252458</link>
		<dc:creator>goooz</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://technojaculate.actiononline.biz/software/?p=329#comment-252458</guid>
		<description>This is amazing!!!!</description>
		<content:encoded><![CDATA[<p>This is amazing!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lemski</title>
		<link>http://www.actiononline.biz/technology/software/probably-complete-advanced-microsoft-excel-keyboard-shortcuts/comment-page-1/#comment-39427</link>
		<dc:creator>Lemski</dc:creator>
		<pubDate>Fri, 14 Sep 2007 15:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://technojaculate.actiononline.biz/software/?p=329#comment-39427</guid>
		<description>Oh my goodness, I don&#039;t think I can take everything! Seriously, I&#039;m pretty comfortable with the usual keyboard shortcuts for Copy, Cut, File, etc.</description>
		<content:encoded><![CDATA[<p>Oh my goodness, I don&#8217;t think I can take everything! Seriously, I&#8217;m pretty comfortable with the usual keyboard shortcuts for Copy, Cut, File, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

